Assessor’s Parcel Number | 634171002 |
Days on Market | 54 |
Last Modified | August 12th at 9:05am |
Listing Status | Cancelled |
Price Per Sq. Ft. | $155.46 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1989 |
HOA Dues | $597.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Floorspace | 1,576 sq. ft. |
Acres | 0.1 |
Lot Dimensions | S |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.5 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brad Schmett Real Estate Group at Exp Realty Of California, Inc..