Assessor’s Parcel Number | 634171049 |
Homeowner’s Association | Oasis Country Club |
Days on Market | 33 |
Last Modified | November 6th at 11:59am |
Listing Status | Active |
Price Per Sq. Ft. | $169.86 |
Property Type | Condo Attached |
Year Built | 1989 |
HOA Dues | $597.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,410 sq. ft. |
Acres | 0.07 |
Lot Dimensions | S |
Lot Size | 3,049 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Ronald Reagan Elementary School Public - K-5 |
|
1.5 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
2.9 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karen Muth at Tarbell Realtors/desert Homes.